Prize
9
9
1
2
Monday
,
21 April 2025
Prize
7
4
7
4
Monday
,
21 April 2025
Prize
3
3
6
7
Monday
,
21 April 2025
Result Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
Saturday, 2025-04-19 | 9 9 1 2 | 7 4 7 4 | 3 3 6 7 |
Friday, 2025-04-18 | 6 5 4 4 | 9 4 9 1 | 3 8 8 6 |
Monday, 2025-04-21 | 8 7 6 2 | 0 1 8 8 | 7 8 0 1 |
Sunday, 2025-04-20 | 2 1 7 3 | 3 9 3 7 | 4 7 8 2 |
Tuesday, 2025-04-15 | 7 4 4 2 | 6 8 7 2 | 5 6 2 2 |
Monday, 2025-04-14 | 4 5 8 5 | 5 8 0 2 | 1 9 6 4 |
Sunday, 2025-04-13 | 8 9 4 4 | 9 4 6 2 | 0 0 6 0 |
Saturday, 2025-04-12 | 5 9 6 0 | 9 4 3 7 | 8 7 3 3 |
Friday, 2025-04-11 | 9 5 8 3 | 1 5 7 1 | 2 9 6 1 |
Thursday, 2025-04-10 | 2 4 1 2 | 0 5 5 2 | 1 9 3 8 |
Thursday, 2025-04-17 | 4 5 8 7 | 5 7 9 0 | 3 1 0 5 |
of 37